Classification | knots | mph | km/h | Pressure |
---|---|---|---|---|
Tropical Depression | 0-34 | 0-38 | 1-61 | -- |
Tropical Storm | 35-63 | 39-73 | 65-118 | -- |
Hurricane Category 1 | 64-82 | 74-95 | 119-153 | 980 mbs |
Hurricane Category 2 | 83-95 | 96-110 | 154-177 | 965 mbs |
Hurricane Category 3 | 96-112 | 111-129 | 178-208 | 945 mbs |
Hurricane Category 4 | 113-136 | 130-156 | 209-251 | 920 mbs |
Hurricane Category 5 | 137 up | 157 up | 252 up | under 920 |
An interesting collection of social media, maps, coverage and projects that grew out of the 2012 hurricane: The Most Innovative Digital Coverage of Superstorm Sandy