St. Lawrence River, 1000 Islands, Lake Ontario, Quinte, Murray Canal to Toronto, Rideau Waterway, Ottawa River
Chart map: Rideau, St. Lawrence, Ottawa Rivers
St. Lawrence River/Seaway |
1315 | Quebec Donnacona |
1409 | River Sud |
1410 | Lac Saint Louis |
1414 | Cornwall |
1416 | Iroquois |
1417 | Prescott |
Thousand Islands |
1418 | Prescott to Ivy Lea |
1419 | Ivy Lea to Gananoque |
1420 | Gananoque to Kingston |
1421 | Kingston |
2017 | Lake Ontario - Kingston Harbour |
Lake Ontario |
14500 | Great Lakes (planning) |
14800 | Lake Ontario (planning) |
2064 | False Ducks |
14802 | Clayton |
14810 | Olcott Toronto |
14811 | Chaumont Henderson |
Quinte |
2005 | Upper Gap, Kingston |
2069 | Picton, Presquille |
2007 | Belleville Telegraph Narrows |
2011 | Belleville |
Murray Canal to Toronto |
2021 | Murray Canal Presquille |
2058 | Oshawa |
2061 | Coburg |
1062 | Toronto |
2065 | Toronto Harbour |
2063 | Niagara |
Rideau Waterway, Ottawa River |
1513 | Rideau Waterway - Smiths Falls to Kingston |
1512 | Rideau Waterway - Ottawa to Smiths Falls |
1515 | Ottawa River - Papineauville to Ottawa |
1514 | Ottawa River - Carillon to Papineauville |
1510 | Ottawa River - Lac des Deux Montagnes |
Related information
Other Sites