| Classification | Speed (knots) | Speed (mph) | Pressure (mbs) |
|---|---|---|---|
| Tropical Depression | 0-34 | 0-38 | -- |
| Tropical Storm | 35-63 | 39-73 | -- |
| Hurricane Category 1 | 64-82 | 64-95 | 980 mbs |
| Hurricane Category 2 | 83-95 | 96-110 | 965 |
| Hurricane Category 3 | 96-112 | 111-130 | 945 |
| Hurricane Category 4 | 113-134 | 131-155 | 920 |
| Hurricane Category 5 | over 134 | over 155 | under 920 |
See the Beaufort Scale for more information about wind speed categories. (Weather Page)