Geographic Coordinates

St. Lawrence River ~ Quinte ~ Lake Ontario

St. Lawrence River
Beauharnois   45° 14' N 74° 03' W
Cornwall   45° 17' N 74° 44' W
Upper Canada Village   44° 57' N 75° 04' W
Morrisburg   44° 54' N 75° 11' W
Iroquois   44° 51' N 75° 19' W
Cardinal   44° 47' N 75° 22' W
Prescott   44° 43' N 75° 31' W
Brockville   44° 35' N 75° 41' W
Rockport   44° 22' N 75° 56' W
Ivy Lea   44° 21' N 76° 02' W
Gananoque   44° 20' N 76° 10' W
Allan Otty Shoal   44° 04' N 76° 27' W
Quinte
Kingston   44° 18' N 76° 34' W
Main Duck Island Schoolhouse Bay 43° 56' N 76° 37' W
Collins Bay entrance 44° 13' N 76° 37' W
Everett Point N. Channel 44° 1' N 76° 4' W
Amherst Island N of Stella Bay 44° 11' N 76° 42' W
Bath RL 1/2 S 44° 11' N 76° 46' W
Pryners Cove Indian Point 44° 07' N 76° 51' W
Deseronto marina buoys 44° 12' N 77° 03' W
Hay Bay entrance 44 ° 06' N 77° 05' W
Picton QP 5 44° 01' N 77° 08' W
Long Reach Youngs Point 44° 03' N 77° 08' W
Belleville RL Q54 44° 09' N 77° 22' W
Trenton RL QTA 44° 06 N 77° 35' W
Lake Ontario
Wolf Island Long Point KL3 43° 56' N 76° 51' W
Long Point KL3 43° 56' N 76° 51' W
Wellington Bay .5 SW ent. 43° 56' N 76° 51' W
Waupoos Island S in PEB 43° 56' N 77° 00' W
Scotch Bonnet Island 43° 5' N 77° 3' W
Presqu'ile Bay Fairway buoy 44° 00' N 77° 40' W
Cobourg 1 mi south 43° 58' N 78° 10' W
Port Hope off entrance 43° 57' N 78° 18' W
Newcastle S of entrance 43° 53' N 78° 35' W
Port Darlington off breakwater 43° 53' N 78° 40' W
Oshawa off breakwater 43° 52' N 78° 49' W
Whitby MX4 breakwall 43° 51' N 78° 56' W
Pickering   43° 52' N 79° 02' W
Frenchman's Bay   43° 49' N 79° 05' W
Toronto   43° 40' N 79° 25' W
Port Credit   43° 33' N 79° 35' W
Hamilton   43° 15' N 79° 50' W

Send me more!