Price $US/gal |
Value of 1 Canadian Dollar in USD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.75 | 0.76 | 0.77 | 0.78 | 0.79 | 0.80 | 0.81 | 0.82 | 0.83 | 0.84 | 0.85 | 0.86 | 0.87 | 0.88 | 0.89 | 0.90 | |
1.70 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.50 | 0.50 |
1.71 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 | 0.51 | 0.51 | 0.50 |
1.72 | 0.61 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 | 0.50 |
1.73 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 | 0.51 | 0.51 |
1.74 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 | 0.51 |
1.75 | 0.62 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 | 0.51 |
1.76 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 | 0.52 |
1.77 | 0.62 | 0.62 | 0.61 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 | 0.52 |
1.78 | 0.63 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 | 0.52 |
1.79 | 0.63 | 0.62 | 0.61 | 0.61 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.54 | 0.53 | 0.53 |
1.80 | 0.63 | 0.63 | 0.62 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 | 0.53 |
1.81 | 0.64 | 0.63 | 0.62 | 0.61 | 0.61 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.54 | 0.53 |
1.82 | 0.64 | 0.63 | 0.62 | 0.62 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 | 0.53 |
1.83 | 0.64 | 0.64 | 0.63 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 | 0.54 |
1.84 | 0.65 | 0.64 | 0.63 | 0.62 | 0.62 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.55 | 0.55 | 0.54 |
1.85 | 0.65 | 0.64 | 0.63 | 0.63 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.56 | 0.55 | 0.54 |
1.86 | 0.66 | 0.65 | 0.64 | 0.63 | 0.62 | 0.61 | 0.61 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 | 0.55 |
1.87 | 0.66 | 0.65 | 0.64 | 0.63 | 0.63 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.56 | 0.55 |
1.88 | 0.66 | 0.65 | 0.65 | 0.64 | 0.63 | 0.62 | 0.61 | 0.61 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 | 0.55 |
1.89 | 0.67 | 0.66 | 0.65 | 0.64 | 0.63 | 0.62 | 0.62 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 | 0.55 |
1.90 | 0.67 | 0.66 | 0.65 | 0.64 | 0.64 | 0.63 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 | 0.56 |
1.91 | 0.67 | 0.66 | 0.66 | 0.65 | 0.64 | 0.63 | 0.62 | 0.62 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 | 0.57 | 0.56 |
1.92 | 0.68 | 0.67 | 0.66 | 0.65 | 0.64 | 0.63 | 0.63 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 | 0.56 |
1.93 | 0.68 | 0.67 | 0.66 | 0.65 | 0.65 | 0.64 | 0.63 | 0.62 | 0.61 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 | 0.57 |
1.94 | 0.68 | 0.67 | 0.67 | 0.66 | 0.65 | 0.64 | 0.63 | 0.63 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.58 | 0.57 |
1.95 | 0.69 | 0.68 | 0.67 | 0.66 | 0.65 | 0.64 | 0.64 | 0.63 | 0.62 | 0.61 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 | 0.57 |
1.96 | 0.69 | 0.68 | 0.67 | 0.66 | 0.66 | 0.65 | 0.64 | 0.63 | 0.62 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 | 0.58 |
1.97 | 0.69 | 0.68 | 0.68 | 0.67 | 0.66 | 0.65 | 0.64 | 0.63 | 0.63 | 0.62 | 0.61 | 0.61 | 0.60 | 0.59 | 0.58 | 0.58 |
1.98 | 0.70 | 0.69 | 0.68 | 0.67 | 0.66 | 0.65 | 0.65 | 0.64 | 0.63 | 0.62 | 0.62 | 0.61 | 0.60 | 0.59 | 0.59 | 0.58 |
1.99 | 0.70 | 0.69 | 0.68 | 0.67 | 0.67 | 0.66 | 0.65 | 0.64 | 0.63 | 0.63 | 0.62 | 0.61 | 0.60 | 0.60 | 0.59 | 0.58 |
2.00 | 0.70 | 0.70 | 0.69 | 0.68 | 0.67 | 0.66 | 0.65 | 0.64 | 0.64 | 0.63 | 0.62 | 0.61 | 0.61 | 0.60 | 0.59 | 0.59 |
$CDN per litre = $USD per gallon / ( 3.7853285 * Value Canadian dollar in USD )