Chart list from Quebec City to Toronto including both shores of the St. Lawrence River
in the 1000 Islands and the Rideau Waterway.
| Quebec City to Prescott |
| 1315 | Quebec Donnacona |
| 1409 | River Sud |
| 1410 | Lac Saint Louis |
| 1414 | Cornwall |
| 1416 | Iroquois |
| 1417 | Prescott |
| Thousand Islands |
| 1418 | Prescott to Ivy Lea |
| 1419 | Ivy Lea to Gananoque |
| 1420 | Gananoque to Kingston |
| 1421 | Kingston |
| Lake Ontario |
| 14500 | Great Lakes * |
| 14800 | Lake Ontario * |
| 2064 | False Ducks |
| 14802 | Clayton |
| 14810 | Olcott Toronto |
| 14811 | Chaumont Henderson |
|
| Quinte |
| 2069 | Picton |
| 2069 | Picton Presquille |
| 2005 | Upper Gap, Kingston |
| 2007 | Belleville Telegraph Narrows |
| 2011 | Belleville |
| Murray Canal to Toronto |
| 2021 | Murray Canal Presquille |
| 2058 | Oshawa |
| 2061 | Coburg |
| 2063 | Niagara |
| 2065 | Toronto Harbour |
| 1062 | Toronto |
| Rideau Waterway, Ottawa River |
| 1514 | Carillon |
| 1515 | Becketts to Ottawa |
| 1550 | Britannia Bay |
|